No |
Kode | Sikap dan Perilaku (S) |
CPL 1 | S1 | Bertaqwa kepada Tuhan Yang Maha Esa dan mampu menunjukkan sikap religius serta menjunjung tinggi nilai kemanusiaan dalam menjalankan tugas berdasarkan agama, moral dan etika |
CPL 2 | S2 | Menginternalisasi nilai, norma, etika akademik dan keilmuan. |
Pengetahuan (P) | ||
CPL 3 | P1 | Memahami konsep teoritis manajemen dan teknologi produksi, pemuliaan, reproduksi, nutrisi dan pakan, pengolahan hasil ternak, kesehatan ternak, kewirausahaan dan industri peternakan |
CPL 4 | P2 | Menguasai prinsip-prinsip ilmu lingkungan, sosial, ekonomi, terkait dengan usaha dan industri peternakan dengan pendekatan saintifik (eksperimental, kuantitatif dan kualitatif). |
Ketrampilan Umum (KU) | ||
CPL 5 | KU1 | Memiliki kemampuan merencanakan, bekerjasama, dan mengembangkan ipteks di bidang peternakan |
CPL 6 | KU2 | Mampu melaksanakan kegiatan manajerial wirausaha di bidang peternakan berbasis teknologi informasi digital. |
Ketrampilan Khusus (KK) |
CPL 7 | KK1 | Mampu menerapkan teknologi peternakan yang berorientasi pada pengembangan nutrisi ternak, produksi ternak, reproduksi dan teknologi hasil ternak berbasis wirausaha dan industri |
CPL 8 | KK2 | Mampu mengembangkan kegiatan perternakan nasional dan kearifan lokal terkait bidang nutrisi ternak, produksi ternak, reproduksi dan teknologi hasil ternak melalui kegiatan penelitian, pengabdian kepada masyarakat, dan kerjasama. |
Matriks CPL dan Mata Kuliah
Nama Mata Kuliah | Kode | CPL 1 | CPL 2 | CPL 3 | CPL 4 | CPL 5 | CPL 6 | CPL 7 | CPL 8 |
Ilmu Tanah dan Pemupukan Lahan | PTK 107 | √ | √ | √ | √ | √ | √ | √ | √ |
Genetika | PTK 111 | √ | √ | √ | √ | ||||
Aplikasi Komputer dan Teknologi Informasi | PTK 109 | √ | √ | √ | √ | √ | |||
Undang-undang Veteriner dan Kebijakan Peternakan | PTK 103 | √ | √ | √ | √ | √ | √ | √ | √ |
Zoologi | PTK 101 | √ | √ | √ | √ | √ | |||
Pengantar Ilmu Pertanian | PEN 101 | √ | √ | √ | √ | √ | √ | √ | |
Bahasa Inggris | MKS 201 | √ | √ | √ | √ | ||||
Ilmu Sosial dan Budaya Dasar | MKS 104 | √ | √ | √ | √ | √ | √ | ||
Pembinaan Karakter I | MKS 107 | √ | |||||||
Pendidikan Pancasila dan Kewarganegaraan | MKS 103 | √ | √ | ||||||
Pembinaan Karakter II | MKS 202 | √ | √ | ||||||
Mikrobiologi | PTK 108 | √ | √ | √ | √ | √ | |||
Fisiologi dan Anatomi Ternak | PTK 104 | √ | √ | ||||||
Ilmu Tilik Hewan | PTK 112 | √ | √ | √ | √ | ||||
Sumberdaya Genetik Ternak Lokal | PTK 102 | √ | √ | √ | √ | √ | √ | √ | √ |
Pengetahuan Kebencanaan Dan Lingkungan | MKS 106 | √ | √ | √ | √ | √ | |||
Teknik Penulisan | PTK 114 | √ | √ | √ | √ | √ | |||
Bahasa Indonesia | MKS 101 | √ | √ | √ | √ | √ | |||
Agrostologi | PTK 110 | √ | √ | √ | √ | √ | √ | √ | √ |
Nutrisi Ternak | PTK 205 | √ | √ | √ | √ | √ | |||
Ruminologi | PTK 207 | √ | √ | √ | √ | √ | √ | √ | √ |
Ilmu Ternak Unggas | PTK 215 | √ | √ | √ | √ | √ | |||
Teknologi Produksi Hijauan Pakan | PTK 209 | √ | √ | √ | √ | √ | √ | √ | √ |
Penyuluhan Peternakan | PTK 213 | √ | √ | √ | √ | √ | √ | √ | √ |
Biokimia Peternakan | PTK 203 | √ | √ | √ | √ | √ | √ | √ | √ |
Statistik dan Analisis Data | PTK 201 | √ | √ | √ | √ | √ | √ | √ | √ |
Bioteknologi Peternakan | PTK 202 | √ | √ | √ | √ | √ | |||
Teknologi Pemuliaan Ternak | PTK 222 | √ | √ | √ | √ | √ | √ | √ | √ |
Teknologi Produksi Ternak Perah | PTK 220 | √ | √ | √ | √ | √ | √ | ||
Teknologi Produksi Ternak Potong | PTK 218 | √ | √ | √ | √ | √ | √ | √ | |
Pendidikan Agama | MKS 105 | √ | √ | √ | √ | √ | |||
Perancangan Percobaan | PTK 214 | √ | √ | √ | √ | √ | |||
Pangan dan Gizi Komoditi Ternak | PTK 212 | √ | √ | √ | √ | √ | √ | √ | √ |
Pengetahuan Bahan Pakan | PTK 204 | √ | √ | ||||||
Agrotechnopreneurship | PEN 301 | √ | √ | √ | √ | √ | √ | ||
Teknologi Formulasi dan Produksi Ransum Unggas |
PTK 317 | √ | √ | √ | √ | ||||
Teknologi Produksi Ternak Unggas | PTK 313 | √ | √ | √ | √ | √ | |||
Pengelolaan Padang Penggembalaan | PTK 311 | √ | √ | √ | √ | √ | |||
Teknologi Pengolahan Pakan dan Formulasi Ransum Ruminansia |
PTK 321 | √ | √ | ||||||
Metode Ilmiah Dan Penelitian Ternak | PTK 309 | √ | √ | √ | √ | √ | |||
Teknologi Pengolahan Daging | PTK 315 | √ | √ | √ | √ | ||||
Teknologi Pengolahan Susu | PTK 319 | √ | √ | √ | √ | √ | √ | √ | |
Manajemen Reproduksi dan Pembibitan Ternak | PTK 310 | √ | √ | √ | √ | √ | √ | ||
Manajemen Industri Pakan Ternak | PTK 320 | √ | √ | √ | √ | √ | |||
Manajemen Industri Perunggasan | PTK 318 | √ | √ | √ | √ | √ | √ | ||
Kesehatan Ternak dan Biosecurity | PTK 316 | √ | √ | √ | √ | ||||
Penanganan dan Pemanfaatan Limbah dan Hasil Samping Peternakan | PTK 314 | √ | √ | √ | √ | √ | √ | ||
Manajemen Industri Ternak Perah | PTK 308 | √ | √ | √ | √ | √ | √ | ||
Manajemen Industri Ternak Potong | PTK 306 | √ | √ | √ | √ | √ | √ | ||
Magang (MBKM) | PTK P01 | √ | √ | √ | √ | √ | |||
Pertukaran Pelajar/Mahasiswa (MBKM) | PTK P03 | √ | √ | √ | √ | √ | √ | ||
Teknologi Pembibitan Unggas | PTK 417 | √ | √ | √ | √ | √ | |||
Manajemen Dampak Lingkungan Peternakan | PTK 415 | √ | √ | √ | √ | √ | √ | ||
Teknik Operasional Peralatan Peternakan | PTK 413 | √ | √ | √ | √ | ||||
Manajemen Tataniaga Peternakan | PTK 411 | √ | √ | √ | √ | √ | √ | √ | |
Praktek Agrotechnopreneurship | PEN 302 | √ | √ | √ | √ | √ | √ | √ | √ |
Manajemen Personalia Peternakan | PTK 515 | √ | √ | √ | √ | √ | √ | ||
Ilmu Lingkungan Ternak | PTK 513 | √ | √ | √ | √ | √ | |||
Teknologi Hasil Ternak | PTK 511 | √ | √ | √ | √ | √ | √ | ||
Agribisnis Peternakan | PTK 507 | √ | √ | √ | √ | √ | |||
Teknologi Pengolahan Kulit Ternak | PTK 505 | √ | √ | √ | √ | √ | |||
Teknologi Pengolahan Komoditi Unggas | PTK 503 | √ | √ | √ | √ | √ | √ | √ | √ |
Praktik Lapang | PTKP02 | ||||||||
Kuliah Kerja Nyata | MKSP02 | ||||||||
Seminar | PTKP04 | ||||||||
Penelitian Skripsi | PTKPA1 | √ | √ | √ | √ | √ | √ |
MAPPING PLO AND SSC
Attitude and Behaviours (S)
- Discipline, responsible, religious
- Be sensitive to the social environment, society
- Caring for livestock welfare
- Professionalism and entrepreneurial spirit
Knowledge (PP)
- Understand the theoretical concepts of cultivation management and technology, genetics, breeding, reproduction, nutrition and feed, and livestock health.
- Understand the theoretical concepts of organizing a sustainable livestock production system
- Understand the general theoretical concepts of livestock product processing technology and entrepreneurship
- Understand the principles of environmental, social, economic, and management sciences as well as the livestock industry and several scientific methods (experimental, quantitative and qualitative)
- Mastering the concept of solving science-based livestock problems with scientific methods
- Mastering the use of computers and information technology to support management and operations in the field of animal husbandry based on smart farming
- Have an up-to-date understanding of the prospects for the development of animal husbandry for the progress of the nation and the State
- Mastering technology, tools and machinery for effective and efficient livestock production and business, including breeding, feeding, processing, marketing management and organizing sustainable livestock production systems.
General Skills (KU)
- Able to master the basic knowledge of animal husbandry and scientific methods,
- Able to apply technology in the field of animal husbandry
- Able to plan and run entrepreneurship in the livestock sector,
- Able to be responsible for the achievement of group work results and supervise
- Have the ability to be responsible for work without leaving a sense of struggle
Special Skills (KK)
- Have an understanding of the concepts and applications of good organizational management
- Have soft skills in communication and cooperation
- Have a sense of struggle, ethics and culture
- Able to apply livestock technology that is oriented towards increasing production, efficiency, quality and sustainability based on mastery of animal husbandry science
- Able to implement knowledge of the principles of leadership, communication, and management of livestock resources in the world of work
- Able to plan, design, implement, and evaluate effective and efficient livestock production systems both individually and in teams with a multidisciplinary approach, and able to be responsible for the achievement of organizational work results
- Able to communicate orally and or in writing in a foreign language
ASIIN SSC 08 |
Attitude and Behaviours (S) |
Knowledge (P) |
General Skills (KU) |
Special Skills (KK) |
||||||
1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | ||
Knowledge and Understanding |
A1 | √ | √ | √ | ||||||
A2 | √ | √ | √ | |||||||
A3 | √ | √ | ||||||||
A4 | √ | |||||||||
A5 | √ | √ | ||||||||
Engineering Analysis |
B1 | √ | √ | |||||||
B2 | √ | √ | √ | |||||||
B3 | √ | √ | ||||||||
Investigations |
C1 | √ | √ | √ | ||||||
C2 | √ | √ | ||||||||
Engineering Practice |
D1 | √ | √ | √ | ||||||
D2 | √ | √ | ||||||||
D3 | √ | √ | √ | |||||||
D4 | √ | √ | ||||||||
D5 | √ | √ | ||||||||
D6 | √ | √ | √ | |||||||
D7 | √ | √ | √ | |||||||
D8 | √ | √ | ||||||||
D9 | √ | √ | √ | |||||||
Social Competences |
E1 | √ | √ | |||||||
E2 | √ | √ | √ | |||||||
E3 | √ | √ | ||||||||
E4 | √ | √ | √ | |||||||
E5 | √ | √ | √ | |||||||
E6 | √ | √ | √ | |||||||
E7 | √ | √ |